| Display | # | Address | Bed | Baths | Living Area | List/Sold Price |
|---|---|---|---|---|---|---|
| 1. | 2 814 4A Street | 2 | 1 + 0 | 880.28 sq.ft. | $240,000 | |
| 2. | 302 607 7 Avenue | 2 | 1 + 0 | $309,900 | ||
| 3. | 504 733 14 Avenue | 2 | 1 + 0 | 904.18 sq.ft. | $349,900 | |
| 4. | 503 530 12 Avenue SW | 2 | 2 + 0 | 1,107.62 sq.ft. | $539,900 | |
| 5. | 85 Slopes Point SW | 3 | 3 + 0 | 2,891.21 sq.ft. | $1,699,000 | |
| 6. | 2601 817 15 Avenue SW | 3 | 2 + 0 | 2,303.50 sq.ft. | $1,950,000 | |
| 7. | 1903 108 9 Avenue SW | 2 | 2 + 0 | 2,177.56 sq.ft. | $2,100,000 |








