| Display | # | Address | MLS® | Beds | Baths | Living Area | List/Sold Price |
|---|---|---|---|---|---|---|---|
| 1. | 216 111 14 Avenue SE | C4110277 | 2 | 1 + 0 | 884 sq.ft. | $224,900 | |
| 2. | 317, 333 Riverfront Avenue SE | A2300738 | 1 | 1 + 0 | 479.14 sq.ft. | $199,900 | |
| 3. | 3218, 3727 Sage Hill Drive NW | A2300805 | 1 | 1 + 0 | 648.93 sq.ft. | $279,900 | |
| 4. | 303, 2211 19 Street NE | A2297029 | 3 | 1 + 0 | 1,091.06 sq.ft. | $280,000 | |
| 5. | 3515 24 HEMLOCK Crescent SW | C4105005 | 1 | 1 + 0 | 1,022 sq.ft. | $374,900 | |
| 6. | 410, 338 Seton Circle SE | A2316196 | 2 | 2 + 1 | 1,264.90 sq.ft. | $389,900 | |
| 7. | 1302, 7451 Springbank Boulevard SW | A2315670 | 2 | 2 + 0 | 1,171.43 sq.ft. | $445,000 | |
| 8. | 182 ASPEN HILLS Villa(s) SW | C4134469 | 2 | 2 + 1 | 1,145 sq.ft. | $445,900 | |
| 9. | #2503 1078 6 AV SW | C4135585 | 1 | 2 + 0 | 947 sq.ft. | $469,900 | |
| 10. | #2503 1078 6 AV SW | C4164142 | 1 | 2 + 0 | 983 sq.ft. | $469,900 | |
| 11. | #115 950 CENTRE AV NE | C4187523 | 2 | 2 + 1 | 1,259 sq.ft. | $474,900 | |
| 12. | 2, 1531 28 Avenue SW | A2095719 | 3 | 3 + 1 | 1,312 sq.ft. | $649,900 | |
| 13. | 1091 Brightoncrest Green SE | A2313746 | 5 | 3 + 1 | 2,226.01 sq.ft. | $715,000 | |
| 14. | 433 12 AV NE | C4135094 | 4 | 3 + 1 | 1,668 sq.ft. | $825,000 |
Josh Nelson
403–775–0272
info@calgarycondopros.com
Jordan Cullum
403–775–0272
jordan@hanneynelson.com
Royal LePage Mission
3595 114 Ave SE #110
Calgary AB T2Z 3X2
Leave us a message and we will get back to you soon.